| DEVELOPER | LOCATION | PROJECT | FLOOR |
| HYDRA | REEM ISLAND | HYDRA HOTEL | 18TH |
| HYDRA | REEM ISLAND | HYDRA HOTEL | 18TH |
| HYDRA | REEM ISLAND | HYDRA HOTEL APTS | 18TH |
| HYDRA | REEM ISLAND | HYDRA HOTEL APTS | 18TH |
| UNIT NO | VIEW | TYPE | LOCATION |
| 13 | FULL SEA | RESIDENTIAL | HYDRA AVENUE |
| 14 | FULL SEA | RESIDENTIAL | HYDRA AVENUE |
| 15 | FULL SEA | RESIDENTIAL | HYDRA AVENUE |
| 16 | FULL SEA | RESIDENTIAL | HYDRA AVENUE |
| NET SIZE (Sqft) | SELLING PRICE (Sqft) | TOTAL COST (AED) | TOTAL COST rate 7.2 |
| 423 | 1325dhs | 560475 | £77,844 |
| 423 | 1325dhs | 560475 | £77,844 |
| 423 | 1325dhs | 560475 | £77,844 |
| 423 | 1325dhs | 560475 | £77,844 |
| RESALE | PROFIT | ROI / 3 YEARS | RENTAL GURANTEE |
| £116,765.63 | £38,921.88 | 16.67 | In excess of 30% |
| £116,765.63 | £38,921.88 | 16.67 | In excess of 30% |
| £116,765.63 | £38,921.88 | 16.67 | In excess of 30% |
| £116,765.63 | £38,921.88 | 16.67 | In excess of 30% |
Monday, 23 June 2008
LATEST AVAILABILITY - REEM ISLAND, ABU DHABI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment